Description
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
---|---|---|
Weight | 36.7 g (1.31 oz) | |
Build | Aluminum frame; all-ceramic/sapphire crystal back | |
SIM | Electronic SIM card (eSIM) | |
 | 50m waterproof ECG certified (USA only) |
DISPLAY | Type | LTPO OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.78 inches, 10.0 cm2Â (~60.0% screen-to-body ratio) | |
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
 | 3D Touch display 1000 nits |
PLATFORM | OS | watchOS 5.0, upgradable to 5.1.3 |
---|---|---|
Chipset | Apple S4 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB |
CAMERA | Â | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer |
---|---|---|
 | Audio player Photo viewer Siri natural language commands and dictation (talking mode) |
BATTERY | Â | Non-removable Li-Ion battery |
---|---|---|
Stand-by | Up to 18 h (mixed usage) |
MISC | Colors | Silver, Gold, Space Gray |
---|---|---|
Price | About 430 EUR |
Edward (verified owner) –
Good service.