Description
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 42.6 x 36.5 x 11.4 mm (1.68 x 1.44 x 0.45 in) |
---|---|---|
Weight | 46.4 g (1.62 oz) | |
Build | Ceramic case/back | |
SIM | Electronic SIM card (eSIM) | |
 | 50m waterproof |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm2Â (~55.1% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Sapphire crystal glass | |
 | 3D Touch display 1000 nits |
PLATFORM | OS | watchOS 4.0, upgradable to 5.1.3 |
---|---|---|
Chipset | Apple S3 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 768 MB RAM (to be confirmed) |
CAMERA | Â | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
 | MP3 player Photo viewer Siri natural language commands and dictation (talking mode) |
BATTERY | Â | Non-removable Li-Ion 279 mAh battery (1.07 Wh) – 38mm version |
---|---|---|
Stand-by | Up to 18 h (mixed usage) |
MISC | Colors | White, Gray |
---|---|---|
SAR | 0.35 W/kg (head) Â Â 0.18 W/kg (body) Â Â | |
Price | About 1450 EUR |
Edward (verified owner) –
The product is firmly packed.